Barcelona, Spain
Charles Leclerc has raced 8 times at Circuit de Barcelona-Catalunya in Barcelona, Spain, scoring 0 wins, 1 podium and 1 pole. Best finish: P3.
| Year | Team | Grid | Finish | Points | Status |
|---|---|---|---|---|---|
| 2025 | Ferrari | 7 | P3 | 15 | Finished |
| 2024 | Ferrari | 5 | P5 | 10 | Finished |
| 2023 | Ferrari | 19 | P11 | Finished | |
| 2022 | Ferrari | 1 | P20 | Turbo | |
| 2021 | Ferrari | 4 | P4 | 12 | Finished |
| 2020 | Ferrari |
| 9 |
| P20 |
| Electronics |
| 2019 | Ferrari | 5 | P5 | 10 | Finished |
| 2018 | Sauber | 14 | P10 | 1 | +2 Laps |