Melbourne, Australia
Carlos Sainz has raced 10 times at Albert Park Circuit in Melbourne, Australia, scoring 1 win, 1 podium and 0 poles. Best finish: P1.
| Year | Team | Grid | Finish | Points | Status |
|---|---|---|---|---|---|
| 2026 | Williams | 21 | P15 | Lapped | |
| 2025 | Williams | 10 | P18 | Retired | |
| 2024 | Ferrari | 2 | P1 | 25 | Finished |
| 2023 | Ferrari | 5 | P12 | Finished | |
| 2022 | Ferrari | 9 | P20 | Spun off | |
| 2019 | McLaren |
| 18 |
| P20 |
| Engine |
| 2018 | Renault | 9 | P10 | 1 | Finished |
| 2017 | Toro Rosso | 8 | P8 | 4 | +1 Lap |
| 2016 | Toro Rosso | 7 | P9 | 2 | Finished |
| 2015 | Toro Rosso | 7 | P9 | 2 | +1 Lap |