Driver and Constructor Championships
Jack Brabham (Cooper-Climax) won the 1959 World Drivers' Championship with 31 points and 2 race wins. Cooper-Climax took the Constructors' Championship with 40 points across the season's 9 Grands Prix.
| Pos | Driver | Wins | Points |
|---|---|---|---|
| 1 | ![]() | 2 | 31 |
| 2 | ![]() | 2 | 27 |
| 3 | ![]() |
| R | Grand Prix | Date | Winner | Quali |
|---|---|---|---|---|
| 1 | Monaco Grand Prix๐ฒ๐จ | 1959-05-10 | - | Q1/Q2/Q3 |
| 2 | Indianapolis 500๐บ๐ธ |
| 2 |
| 25.5 |
| 4 | ![]() | โ | 20 |
| 5 | ![]() | โ | 19 |
| 6 | ![]() | 1 | 16.5 |
| 7 | ![]() | โ | 13 |
| 8 | ![]() | 1 | 10 |
| 9 | ![]() | โ | 10 |
| 10 | ![]() | 1 | 8 |
| 11 | ![]() | โ | 6 |
| 12 | ![]() | โ | 5 |
| 13 | ![]() | โ | 5 |
| 14 | ![]() | โ | 5 |
| 15 | ![]() | โ | 3 |
| 16 | ![]() | โ | 3 |
| 17 | ![]() | โ | 2 |
| 18 | ![]() | โ | 2 |
| 19 | ![]() | โ | 2 |
| 0 | ![]() | โ | 0 |
| 0 | ![]() | โ | 0 |
| 0 | ![]() | โ | 0 |
| 0 | ![]() | โ | 0 |
| 0 | ![]() | โ | 0 |
| 0 | ![]() | โ | 0 |
| 0 | ![]() | โ | 0 |
| 0 | ![]() | โ | 0 |
| 0 | ![]() | โ | 0 |
| 0 | ![]() | โ | 0 |
| 0 | ![]() | โ | 0 |
| Pos | Team | Wins | Points |
|---|---|---|---|
| 1 | 5 | 40 | |
| 2 | 2 | 32 | |
| 3 | 1 | 18 | |
| 4 | โ | 5 | |
| 0 | โ | 0 | |
| 0 | โ | 0 | |
| 0 | โ | 0 | |
| 0 | โ | 0 | |
| 0 | โ | 0 | |
| 0 | โ | 0 | |
| 0 | โ | 0 | |
| 0 | โ | 0 | |
| 0 | โ | 0 | |
| 0 | โ | 0 | |
| 0 | โ | 0 |
| 1959-05-30 |
| - |
| Q1/Q2/Q3 |
| 3 | Dutch Grand Prix๐ณ๐ฑ | 1959-05-31 | - | Q1/Q2/Q3 |
| 4 | French Grand Prix | 1959-07-05 | - | Q1/Q2/Q3 |
| 5 | British Grand Prix๐ฌ๐ง | 1959-07-18 | - | Q1/Q2/Q3 |
| 6 | German Grand Prix | 1959-08-02 | - | Q1/Q2/Q3 |
| 7 | Portuguese Grand Prix | 1959-08-23 | - | Q1/Q2/Q3 |
| 8 | Italian Grand Prix๐ฎ๐น | 1959-09-13 | - | Q1/Q2/Q3 |
| 9 | United States Grand Prix๐บ๐ธ | 1959-12-12 | - | Q1/Q2/Q3 |